| Код | Название | |
| 8203 | A-Data, C801 Classic, Type: PenDrive, Capacity: 8Gb, Interface: USB 2.0, Color: White | |
| 8204 | A-Data, C802 Classic, Type: PenDrive, Capacity: 8Gb, Interface: USB 2.0, Color: Blue | |
| 8495 | Apacer, AH225, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: White | |
| 6943 | Apacer, AH225, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White | |
| 8496 | Apacer, AH322, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Black | |
| 8471 | Apacer, AH323, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White | |
| 8497 | Apacer, AH323B, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Black | |
| 8472 | Apacer, AH324, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Blue | |
| 8473 | Apacer, AH324, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Red | |
| 8499 | Apacer, AH324R, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Red | |
| 8501 | Apacer, AH325, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Black | |
| 8476 | Apacer, AH326, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White | |
| 8502 | Apacer, AH326B, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Black | |
| 8503 | Apacer, AH326W, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: White | |
| 7576 | Apacer, Capacity: 1024Mb, Type: DDR2, Freq.: 800MHz, OEM | |
| 8348 | Corsair, Voyager MLC, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: black with blue sidewalls | |
| 8349 | Corsair, Voyager MLC, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: black with blue sidewalls | |
| 8350 | Corsair, Voyager MLC, Type: PenDrive, Capacity: 8Gb, Interface: USB 2.0, Color: Black with blue sidewalls | |
| 3442871 | DIMM DDR2-1066 2Gb (2x1Gb) PC-8500 Crucial-Micron Ballistix (5-5-5-15 2.0V) (BL2KIT12864AA106A) | |
| 3442872 | DIMM DDR2-1066 2Gb (2x1Gb) PC-8500 Crucial-Micron Ballistix Tracer with LED (BL2KIT12864AL106A) | |
| 3442631 | DIMM DDR2-1066 4Gb (2x2Gb) PC-8500 Corsair (5-5-5-15) EPP XMS2 with Heat Spreader (TWIN2X4096-8500C5) | |
| 3442632 | DIMM DDR2-1066 4Gb (2x2Gb) PC-8500 Corsair (5-6-6-18) EPP XMS2 with Heat Spreader (TWIN2X4096-8500C5) | |
| 3440144 | DIMM DDR2-1066 4Gb (2x2Gb) PC-8500 Kingmax | |
| 3442583 | DIMM DDR2-1066 4Gb (2x2Gb) PC-8500 OCZ Platinum Series Dual Channel KIT | |
| 3442584 | DIMM DDR2-1066 4Gb (2x2Gb) PC-8500 OCZ Reaper HPC Edition Dual Channel KIT | |
| 3437853 | DIMM DDR2-800 1Gb PC-6400 Digma | |
| 3442960 | DIMM DDR2-800 1Gb PC-6400 Mushkin | |
| 3438318 | DIMM DDR2-800 2Gb PC-6400 Digma | |
| 3438744 | DIMM DDR2-800 2Gb PC-6400 Hynix-1 | |
| 3438233 | DIMM DDR2-800 2Gb PC-6400 Kingston RET | |
| 3439009 | DIMM DDR2-800 2Gb PC-6400 NCP | |
| 3440717 | DIMM DDR2-800 2Gb PC-6400 OCZ Gold Edition | |
| 3441105 | DIMM DDR2-800 2Gb PC-6400 S-power | |
| 3438807 | DIMM DDR2-800 4Gb (2x2Gb) PC-6400 Corsair (4-4-4-12) XMS2 with DHX Technology (TWIN2X4096-6400C4DHX) | |
| 3439243 | DIMM DDR2-800 4Gb (2x2Gb) PC-6400 Corsair matched Pair w/Heat Spreader (5-5-5-18) (TWIN2X4096-6400C5C) | |
| 3438450 | DIMM DDR2-800 4Gb (2x2Gb) PC-6400 Kingmax | |
| 3442921 | DIMM DDR2-800 4Gb (2x2Gb) PC-6400 OCZ Platinum Edition XTC Dual Channel KIT | |
| 3438941 | DIMM DDR2-800 4Gb (2x2Gb) PC-6400 Patriot | |
| 3442892 | DIMM DDR3-1066 4Gb (2x2Gb) PC-8500 A-Data | |
| 3442548 | DIMM DDR3-1066 4Gb (2x2Gb) PC-8500 Patriot | |
| 3442252 | DIMM DDR3-1333 1Gb PC-10660 Hynix-1 | |
| 3441855 | DIMM DDR3-1333 1Gb PC-10660 Kingston RET | |
| 3439850 | DIMM DDR3-1333 1Gb PC-10660 SEC-1 | |
| 3442891 | DIMM DDR3-1333 1Gb PC-10660 Digma | |
| 3439508 | DIMM DDR3-1333 2Gb (2x1Gb) PC-10660 Patriot | |
| 3442691 | DIMM DDR3-1333 2Gb PC-10660 Digma | |
| 3440951 | DIMM DDR3-1333 2Gb PC-10660 Hynix-1 | |
| 3440617 | DIMM DDR3-1333 3Gb (3x1Gb) Corsair (9-9-9-24) XMS3 Classic, Corei7 support (TR3X3G1333C9) | |
| 3441234 | DIMM DDR3-1333 4Gb (2x2Gb) Corsair (9-9-9-24) matched XMS3 DHX Technology (TW3X4G1333C9DHX) | |
| 3442692 | DIMM DDR3-1333 6Gb (3x2Gb) Corsair (7-7-7-20), XMS3 Classic, Corei7 support (TR3X6G1333C7) | |
| 3442586 | DIMM DDR3-1333 6Gb (3x2Gb) OCZ Gold Series Low-Voltage Triple Channel KIT | |
| 3442873 | DIMM DDR3-1600 3Gb (3x1Gb) Crucial-Micron Ballistix Tracer with LEDs Triple Chanell KIT (BL3KIT12864TB1608) | |
| 3442874 | DIMM DDR3-1600 3Gb (3x1Gb) Crucial-Micron Ballistix Tracer with LEDs Triple Chanell KIT (BL3KIT12864TR1608) | |
| 3442272 | DIMM DDR3-1600 3Gb (3x1Gb) Patriot EP Viper Series (PVT33G1600ELK) Triple Channel KIT | |
| 3442531 | DIMM DDR3-1600 4Gb (2x2Gb) Corsair (9-9-9-24) XMS3 Classic, Corei7, Corei5 (CMX4GX3M2A1600C9) | |
| 3442922 | DIMM DDR3-1600 4Gb (2x2Gb) OCZ Fatal1ty Edition Low-Voltage (OCZ3F1600LV4GK) Dual Channel KIT | |
| 3442924 | DIMM DDR3-1600 4Gb (2x2Gb) OCZ XMP Ready (OCZ3X1600R2LV4GK) Dual Channel KIT | |
| 3442875 | DIMM DDR3-1800 2Gb (2x1Gb) PC-14400 Crucial-Micron Ballistix CL1119H (BL2KIT12864BE1808) | |
| 3442589 | DIMM DDR3-1866 4Gb (2x2Gb) OCZ Gold Series Low -Voltage Dual Channel KIT | |
| 3442590 | DIMM DDR3-1866 6Gb (3x2Gb) OCZ Gold Series Low-Voltage Triple Channel KIT | |
| 3581 | Hynix (3rd), Capacity: 1024Mb, Type: DDR, Speed Grade: PC-3200, Freq.: 400MHz | |
| 6771 | Hynix (3rd), Capacity: 2048MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 5119 | Hynix, Capacity: 1024Mb, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 6264 | Hynix, original, Capacity: 2048Mb, Type: DDR2, Freq.: 800MHz, OEM | |
| 7672 | Kingmax, Capacity: 2048MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 MHz, Retail | |
| 6723 | Kingston, DT100/16Gb, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Black | |
| 5871 | Kingston, DT100/4Gb, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Black | |
| 5872 | Kingston, DT100/8Gb, Type: PenDrive, Capacity: 8Gb, Interface: USB 2.0, Color: Black | |
| 8477 | Kingston, DT101C/4Gb, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Cyan | |
| 8504 | Kingston, DT101N/16Gb, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Pink | |
| 6722 | Kingston, DT101N/4Gb, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Pink | |
| 8505 | Kingston, DT101Y/16Gb, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: Yellow | |
| 8506 | Kingston, DT102/16GB, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: white with black cap | |
| 8507 | Kingston, DTC10/16GB, Type: PenDrive, Capacity: 16Gb, Interface: USB 2.0, Color: black, transparent green | |
| 8351 | Kingston, DTIG2/16GB, Type: PenDrive, Capacity: 16Gb , Interface: USB 2.0, Color: White with dark red insert | |
| 7881 | Kingston, DTIG2/4Gb, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White/yellow | |
| 7212 | Kingston, DTIG2/8Gb, Type: PenDrive, Capacity: 8Gb, Interface: USB 2.0, Color: White white with a blue insert | |
| 8645 | Kingston, KVR1066D3N7/2G, Capacity: 2Gb, Type: DDR3, Speed Grade: PC3-8500, Freq.: 1066MHz, C/L: 7, VOLTAGE: 1,5 V, Retail | |
| 7700 | Kingston, KVR1333D3N9/1G, Capacity: 1Gb, Type: DDR III, Speed Grade: PC3-10600, Freq.: 1333, C/L: 9, OEM | |
| 5639 | Kingston, KVR800D2N5/1G, Capacity: 1Gb, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800MHz, C/L: 5, Retail | |
| 7955 | Kingston, KVR800D2N6/1GBK, Capacity: 1024MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 6262 | Kingston, KVR800D2N6/2G, Capacity: 2048MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 6068 | NCP, Capacity: 2048MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 8646 | Patriot, Capacity: 2Gb, Type: DDR3, Freq.: 1333MHz, Retail | |
| 6754 | Samsung, Capacity: 2048MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800 | |
| 6804 | Samsung, Capacity: 2Gb, Type: DDR III, Speed Grade: PC3-10600, Freq.: 1333, VOLTAGE: 1,5 V, OEM | |
| 3440516 | SODIMM DDR2-800 1Gb PC-6400 Kingmax | |
| 3437988 | SODIMM DDR2-800 1Gb PC-6400 Kingston | |
| 3441393 | SODIMM DDR2-800 1Gb PC-6400 Patriot | |
| 3438389 | SODIMM DDR2-800 1Gb PC-6400 SEC-1 | |
| 3442508 | SODIMM DDR2-800 2Gb PC-6400 Ceon | |
| 3440310 | SODIMM DDR2-800 2Gb PC-6400 Kingmax | |
| 3440165 | SODIMM DDR2-800 2Gb PC-6400 Patriot | |
| 3442509 | SODIMM DDR2-800 4Gb PC-6400 Crucial-Micron | |
| 3440738 | SODIMM PC-3200 1Gb DDR-400 Patriot (SODIMM) | |
| 6939 | Transcend, Capacity: 2048Mb, Type: DDR2, Speed Grade: PC2-6400, Freq.: 800MHz, OEM | |
| 7393 | Transcend, JetFlash V33, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White/Green | |
| 8647 | Transcend, JM1333KLU-2G, Capacity: 2Gb, Type: DDR3, Freq.: 1333MHz, C/L: 9, Retail | |
| 6938 | Transcend, JM800QLU-1G, Capacity: 1024MB, Type: DDR II, Speed Grade: PC2-6400, Freq.: 800, OEM | |
| 5109 | Transcend, V20 JetFlash, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: White/Green | |
| 7395 | Transcend, V35 JetFlash, Type: PenDrive, Capacity: 4Gb, Interface: USB 2.0, Color: Green apple | |
| 3438265 | USB Flash Drive 8Gb KingMax U-Drive silver-green USB 2.0 | |
| 3441432 | USB Flash Drive A-Data C801 32Gb Black | |
| 3442821 | USB Flash Drive A-Data C803 16Gb Black | |
| 3442245 | USB Flash Drive Apacer AH225 16Gb | |
| 3442678 | USB Flash Drive Apacer AH323 4Gb Black | |
| 3443007 | USB Flash Drive Apacer AH323 4Gb White | |
| 3442673 | USB Flash Drive Apacer AH324 4Gb Blue | |
| 3442679 | USB Flash Drive Apacer AH324 4Gb Red | |
| 3443008 | USB Flash Drive Apacer AH326 4Gb White | |
| 3438222 | USB Flash Drive KingMax U-Drive 4Gb | |
| 3441317 | USB Flash Drive Kingston DataTraveler 101 (DT101Y/4GB) 4Gb Yellow | |
| 3442965 | USB Flash Drive Kingston Data Traveler 16Gb Blue (синий) RET | |
| 3442765 | USB Flash Drive Kingston Data Traveler 16Gb Pink ( розовый) RET | |
| 3442766 | USB Flash Drive Kingston Data Traveler 16Gb yellow (желтый) RET | |
| 3442699 | USB Flash Drive Kingston Data Traveler 2 16Gb white+red RET | |
| 3441315 | USB Flash Drive Kingston DataTraveler 101 (DT101C/4GB) 4Gb Blue | |
| 3441316 | USB Flash Drive Kingston DataTraveler 101 (DT101N/4GB) 4Gb Pink | |
| 3441540 | USB Flash Drive Kingston MiniSlim DTMS/4GB Black | |
| 3442978 | USB Flash Drive Kingston Super Stick 2010 Tiger Version 2Gb White | |
| 3442979 | USB Flash Drive Kingston Super Stick 2010 Tiger Version 8Gb White | |
| 3442980 | USB Flash Drive Patriot Mini drive Xporter 8Gb Orange | |
| 3437950 | USB Flash Drive PQI i221 4GB White&Red (Retail) | |
| 3439023 | USB Flash Drive PQI iU172 8Gb Silver RB (Retail) | |
| 3438413 | USB Flash Drive PQI U172 4Gb Pink Retail | |
| 3438548 | USB Flash Drive PQI U172 4Gb Silver Retail | |
| 3442761 | USB Flash Drive PQI U173 16Gb black-blue ret | |
| 3442762 | USB Flash Drive PQI U173 16Gb white-blue ret | |
| 3442999 | USB Flash Drive PQI U273 pink 4Gb light blue | |
| 3442907 | USB Flash Drive PQI U273 pink 8Gb RB | |
| 3442881 | USB Flash Drive Sandisk Cruzer CZ36 16Gb (oem) | |
| 3442909 | USB Flash Drive Silicon Power LuxMini 710 4Gb silver алюминий | |
| 3443003 | USB Flash Drive Silicon Power Touch 212 8Gb Blue | |
| 3443004 | USB Flash Drive Silicon Power Touch 212 8Gb Red | |
| 3442912 | USB Flash Drive Silicon Power Touch 820 2Gb white | |
| 3443005 | USB Flash Drive Silicon Power Touch 820 4Gb white | |
| 3443000 | USB Flash Drive Silicon Power Ultima 110 8Gb Silver алюминий | |
| 3443001 | USB Flash Drive Silicon Power Ultima 150 4Gb gray-blue 80x алюминий | |
| 3443002 | USB Flash Drive Silicon Power Ultima 150 4Gb purple 80x алюминий | |
| 3442677 | USB Flash Drive Transcend JetFlash T3 8Gb Retail black | |
| 3440242 | USB Flash Drive Transcend JetFlash V90C 8Gb <TS8GJFV90C> Retail | |
| 3440241 | USB Flash Drive Transcend JetFlash V90P 4Gb металлический корпус gold | |
| 3440243 | USB Flash Drive Transcend JetFlash V90P 8Gb <TS8GJFV90P> Retail | |
| 3442183 | USB Flash Drive Transcend JetFlash V95C 4Gb <TS4GJFV95C> Retail | |
| 3442184 | USB Flash Drive Transcend JetFlash V95D 4Gb <TS4GJFV95D> Retail | |
| 3441160 | USB Flash Drive Transcend JetFlash V95D 8Gb <TS8GJFV95D> Retail | |
| 3441159 | USB Flash Drive Transcend JetFlash V95С 8Gb <TS8GJFV95C> Retail |
