| Êîä | Íàçâàíèå | |
| 21386 | AMD, A4 3300 (OEM), FM1; 2core; 2500ÌÃö; CPU:ÌÃö; 2 Má; íì; DDR3 65Âò | |
| 21820 | AMD, A4 3400 (OEM), FM1; 2core; 2700ÌÃö; CPU:ÌÃö; Má; íì; DDR3 Âò | |
| 21796 | AMD, A6 3500 (Box) (AD3500OJGXBOX) , FM1; 3core; 2100ÌÃö; CPU:ÌÃö; 3 Má; íì; DDR3 Âò | |
| 21387 | AMD, A6 3500 (OEM), FM1; 3core; 2100ÌÃö; CPU:ÌÃö; 3 Má; íì; DDR3 Âò | |
| 7662 | AMD, Athlon™ II X2 240 (OEM) (ADX240OCK23GQ) , AM3; 2core; 2800ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR3, DDR2 65Âò | |
| 7663 | AMD, Athlon™ II X2 245 (OEM) (ADX245OCK23GQ) , AM3; 2core; 2900ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR3, DDR2 65Âò | |
| 7515 | AMD, Athlon™ II X2 250 (Box) (ADX250OCGMBOX) , AM3; 2core; 3000ÌÃö; CPU:ÌÃö; 2 Má; íì; Âò | |
| 7664 | AMD, Athlon™ II X2 250 (OEM) (ADX250OCK23GM) , AM3; 2core; 3000ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR3, DDR2 65Âò | |
| 9993 | AMD, Athlon™ II X2 255 (Box) (ADX255OCGMBOX) , AM3; 2core; 3100ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR2, DDR3 65Âò | |
| 9415 | AMD, Athlon™ II X2 255 (OEM) (ADX255OCK23GM) , AM3; 2core; 3100ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR3, DDR2 65Âò | |
| 10118 | AMD, Athlon™ II X2 260 (OEM) (ADX260O) , AM3; 2core; 3200ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR2, DDR3 65Âò | |
| 22823 | AMD, Athlon™ II X2 260u (OEM), AM3; 2core; 3200ÌÃö; CPU:4000 ÌÃö; 2 Má; 45íì; DDR2, DDR3 65Âò | |
| 14084 | AMD, Athlon™ II X2 265 (OEM) (ADX265OCK23GM) , AM3; 2core; 3300ÌÃö; CPU:4000 ÌÃö; 2 Má; íì; DDR3 Âò | |
| 20926 | AMD, Athlon™ II X2 270 (OEM) (ADX270OCK23GM) , AM3; 2core; 3400ÌÃö; CPU:4000 ÌÃö; 2 Má; íì; DDR3 Âò | |
| 22439 | AMD, Athlon™ II X2 B22 (OEM), AM3; 2core; 2800ÌÃö; CPU:4000 ÌÃö; 2 Má; íì; DDR3 Âò | |
| 22440 | AMD, Athlon™ II X2 B24 (OEM), AM3; 2core; 3000ÌÃö; CPU:4000 ÌÃö; Má; íì; DDR3 Âò | |
| 8513 | AMD, Athlon™ II X3 435 (OEM) (ADX435WFK32GI) , AM3; 3core; 2900ÌÃö; CPU:4000 ÌÃö; Má; 45íì; DDR3, DDR2 95Âò | |
| 9416 | AMD, Athlon™ II X3 440 (OEM), AM3; 3core; 3000ÌÃö; CPU:4000 ÌÃö; 1.5 Má; 45íì; DDR3, DDR2 95Âò | |
| 10117 | AMD, Athlon™ II X3 445 (OEM) (ADX445WFK32GM) , AM3; 3core; 3100ÌÃö; CPU:4000 ÌÃö; 1.5 Má; 45íì; DDR2, DDR3 95Âò | |
| 11975 | AMD, Athlon™ II X3 450 (Box) (ADX450WFGMBOX) , AM3; 3core; 3200ÌÃö; CPU:4000 ÌÃö; 1.5 Má; íì; DDR3, DDR2 Âò | |
| 11339 | AMD, Athlon™ II X3 450 (OEM) (ADX450WFK32GM) , AM3; 3core; 4000ÌÃö; CPU:ÌÃö; 1.5 Má; íì; DDR3 Âò | |
| 15789 | AMD, Athlon™ II X3 455 (OEM) (ADX455WFK32GM) , AM3; 3core; 3300ÌÃö; CPU:4000 ÌÃö; 2 Má; íì; DDR3 Âò | |
| 19747 | AMD, Athlon™ II X3 460 (OEM) (ADX460WFK32GM) , AM3; 3core; 3500ÌÃö; CPU:ÌÃö; 1.5 Má; íì; DDR3 Âò | |
| 20913 | AMD, Athlon™ II X4 650 (OEM), AM3; 4core; 3200ÌÃö; CPU:ÌÃö; 2 Má; íì; DDR3 95Âò | |
| 22414 | AMD, FX-4100 (OEM), AM3; 4core; 3600ÌÃö; CPU:4000 ÌÃö; 8 Má; íì; DDR3 Âò | |
| 23188 | AMD, FX-6100 (Box) (FD6100WMGUSBX) , AM3+; 6core; 3300ÌÃö; CPU:4000 ÌÃö; 14 Má; íì; DDR3 Âò | |
| 22528 | AMD, FX-6100 Black Edition (OEM), AM3+; 6core; 3300ÌÃö; CPU:ÌÃö; 14 Má; íì; DDR3 Âò | |
| 10101 | AMD, Phenom™ II X6 1055T (OEM), AM3; 6core; 2800ÌÃö; CPU:4000 ÌÃö; 3+6 Má; 45íì; DDR3 125Âò | |
| 22538 | AMD, Sempron™ 130, AM3; 1core; 2600ÌÃö; CPU:ÌÃö; Má; íì; DDR3 Âò | |
| 6176 | AMD, Sempron™ LE1250 (OEM) (DH1250IAA4DP) , AM2; 1core; 2200ÌÃö; CPU:1600 ÌÃö; 0.25 Má; 65íì; DDR2 45Âò | |
| 3437541 | Ïðîöåññîð LGA 775 Intel Celeron 430 (1.8 ÃÃö, FSB 800 ÌÃö, L2 512 Êá, 64bit, AMD64/EM64T/SSE2/3, NX Bit, 35 Âò, 65 íì) (oem) | |
| 3436962 | Ïðîöåññîð LGA 775 Intel Celeron D 347J (3.06Ghz, 533Mhz, 512Kb, 64bit) (oem) | |
| 3442869 | Ïðîöåññîð LGA 775 Intel Celeron E3400 (2.6 ÃÃö, FSB 800 ÌÃö, L2 1024 Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3445400 | Ïðîöåññîð LGA 775 Intel Celeron E3500 (2.7 ÃÃö, FSB 800 ÌÃö, L2 1024 Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3441196 | Ïðîöåññîð LGA 775 Intel Core 2 Duo E7500 (2.93 ÃÃö, FSB 1066 ÌÃö, L2 3Ìá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3438637 | Ïðîöåññîð LGA 775 Intel Core 2 Duo E8400 (3,0Ghz, 1333Mhz, 3+3Mb, 64bit, äâóÿäåðíûé (65W)) (oem) | |
| 3444552 | Ïðîöåññîð LGA 775 Intel Pentium Dual-Core E5500 (2.8 ÃÃö, FSB 800 ÌÃö, L2 2Ìá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3444724 | Ïðîöåññîð LGA 775 Intel Pentium Dual-Core E5700 (3.0 ÃÃö, FSB 800 ÌÃö, L2 2Ìá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3443795 | Ïðîöåññîð LGA 775 Intel Pentium Dual-Core E6600 (3.06 ÃÃö, FSB 1066 ÌÃö, L2 2Ìá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3449211 | Ïðîöåññîð LGA1155 Intel Celeron G440 (1.6 ÃÃö, 5.0 GT/s, Integrated Graphics 650 ÌÃö, L3 1024 Êá, 64bit, 1 ÿäðî, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 35 Âò, 32 íì) (oem) | |
| 3449212 | Ïðîöåññîð LGA1155 Intel Celeron G530 (2.4 ÃÃö, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 2048 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3449311 | Ïðîöåññîð LGA1155 Intel Celeron G540 (2.5 ÃÃö, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 2048 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3447136 | Ïðîöåññîð LGA1155 Intel Core i3 2100 (3.1 ÃÃö, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 3072 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3449452 | Ïðîöåññîð LGA1155 Intel Core i3 2105 (3.1 ÃÃö, 5.0 GT/s, Integrated Graphics 2000 850 ÌÃö, L3 3072 Êá, 64bit, 2 ÿäðà, AMD64 /EM64T /SSE2 /3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3447137 | Ïðîöåññîð LGA1155 Intel Core i3 2120 (3.3 ÃÃö, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 3072 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3449579 | Ïðîöåññîð LGA1155 Intel Core i5 2320 (3.0 ÃÃö, Max Turbo Frequency 3.3 ÃÃÖ, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 6144 Êá, 64bit, 4 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 32 íì) (oem) | |
| 3445744 | Ïðîöåññîð LGA1155 Intel Core i5 2400 (3.1 Ghz,6Mb,95W,ãðàôè÷åñêîå ÿäðî) | |
| 3445774 | Ïðîöåññîð LGA1155 Intel Core i5 2500 (3.3 ÃÃö, Max Turbo Frequency 3.7 ÃÃÖ, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 6144 Êá, 64bit, 4 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 32 íì) (oem) | |
| 3447140 | Ïðîöåññîð LGA1155 Intel Core i7 2600K (3.4 ÃÃö, Max Turbo Frequency 3.8 ÃÃÖ, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 8192 Êá, 64bit, 4 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 95 Âò, 32 íì) (oem) | |
| 3448079 | Ïðîöåññîð LGA1155 Intel G620 Sandy Bridge (2600MHz, L3 3072Kb, Intel HD Graphics) (oem) | |
| 3449451 | Ïðîöåññîð LGA1155 Intel G630 Sandy Bridge (2.7 ÃÃö, 5.0 GT/s, Integrated Graphics 850 ÌÃö, L3 3072 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 32 íì) (oem) | |
| 3447910 | Ïðîöåññîð LGA1155 Intel G840 Sandy Bridge (2800MHz, L3 3072Kb, Intel HD Graphics) (oem) | |
| 3447911 | Ïðîöåññîð LGA1155 Intel G850 Sandy Bridge (2900MHz, L3 3072Kb, Intel HD Graphics) (oem) | |
| 3442894 | Ïðîöåññîð LGA1156 Intel Core i3 530 (2.93GHz/4Mb/1333Mhz) (oem) | |
| 3442870 | Ïðîöåññîð LGA1156 Intel Core i3 540 (3.06 ÃÃö, Integrated Graphics 733 ÌÃö, 2.5 GT/s, L3 4096 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 73 Âò, 32 íì) (oem) | |
| 3443993 | Ïðîöåññîð LGA1156 Intel Core i3 550 (3.2 ÃÃö, Integrated Graphics 733 ÌÃö, 2.5 GT/s, L3 4096 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 73 Âò, 32 íì) (oem) | |
| 3445401 | Ïðîöåññîð LGA1156 Intel Core i3 560 (3.33 ÃÃö, Integrated Graphics 733 ÌÃö, 2.5 GT/s, L3 4096 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 73 Âò, 32 íì) (oem) | |
| 3442818 | Ïðîöåññîð LGA1156 Intel Core i5 650 (3.2 ÃÃö, Max Turbo Frequency 3.46 ÃÃÖ, 2.5 GT/s, Integrated Graphics 733 ÌÃö, L3 4096 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 73 Âò, 32 íì) (oem) | |
| 3443195 | Ïðîöåññîð LGA1156 Intel Core i5 660 (3.33GHz/4Mb) (oem) | |
| 3442819 | Ïðîöåññîð LGA1156 Intel Core i5 661 (3.33 ÃÃö, Max Turbo Frequency 3.6 ÃÃÖ, 2.5 GT/s, Integrated Graphics 900 ÌÃö, L3 4096 Êá, 64bit, 2 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® HT, Intel® VT, NX Bit, 87 Âò, 32 íì) (oem) | |
| 3441794 | Ïðîöåññîð LGA1156 Intel Core i5 750 (2.66/4.8GTsec/8M) (oem) | |
| 3444684 | Ïðîöåññîð LGA1156 Intel Core i5 760 (2.8 ÃÃö, Max Turbo Frequency 3.33 ÃÃÖ, 2.5 GT/s, L3 8192 Êá, 64bit, 4 ÿäðà, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 45 íì) (oem) | |
| 3446179 | Ïðîöåññîð LGA1156 Intel G6960 (2.93GHz, 3Mb, 1066MHz,73W) (oem) | |
| 3439369 | Ïðîöåññîð Socket AM2 AMD Phenom™ X4 Quad-Core 9550 AM2+ 2,2GHz (oem) | |
| 3439275 | Ïðîöåññîð Socket AM2+ AMD Phenom™ X4 Quad-Core 9750 AM2+ 2,4GHz (oem) | |
| 3439276 | Ïðîöåññîð Socket AM2+ AMD Phenom™ X4 Quad-Core 9850 AM2+ 2.5GHz (oem) | |
| 3446808 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 240 (2.8 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3441549 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 245 (2.9 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3442581 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 250+ (3.0Ghz/2*1024 L2/2000 bus) (oem) | |
| 3443449 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 255 (3.1 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3443996 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 260 (3.2 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3450000 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 260u (1.8 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 25 Âò, 45 íì) (oem) | |
| 3445470 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 265 (3.3 ÃÃö, HT 4000 ÌÃö, L2 2x512Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3449506 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 B22 (2.8 ÃÃö, HT 4000 ÌÃö, L2 2x1024Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3449507 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X2 B24 (3.0 ÃÃö, HT 4000 ÌÃö, L2 2x1024Êá, 2 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 65 Âò, 45 íì) (oem) | |
| 3442793 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X3 435 (2.9 ÃÃö, HT 4000 ÌÃö, L2 3x512Êá, 3 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 45 íì) (oem) | |
| 3443404 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X3 440 (3.0 ÃÃö, HT 4000 ÌÃö, L2 3x512Êá, 3 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 45 íì) (oem) | |
| 3443995 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X3 445 (3.1 ÃÃö, HT 4000 ÌÃö, L2 3x512Êá, 3 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 45 íì) (oem) | |
| 3445333 | Ïðîöåññîð Socket AM3 AMD Athlon 2 X3 450 (3.2 ÃÃö, HT 4000 ÌÃö, L2 3x512Êá, 3 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 45 íì) (oem) | |
| 3444838 | Ïðîöåññîð Socket AM3 AMD Phenom 2 X6 1055T (2.8 ÃÃö, HT 4000 ÌÃö, L1 128 Êá, L2 3Ìá, L3 6Ìá, 4 ÿäðà, 64bit, 3DNow, AMD64/EM64T, SSE2/3/4, Intel® VT, NX Bit, 125 Âò, 45 íì) (oem) | |
| 3449508 | Ïðîöåññîð Socket AM3+ AMD FX-4100 (3.6 ÃÃö, HT 4000 ÌÃö, L3 6Ìá, 4 ÿäðà, 64bit, AMD64/EM64T/SSE2/3/4, Intel® VT, NX Bit, 95 Âò, 32 íì) (oem) | |
| 3449162 | Ïðîöåññîð Socket FM1 AMD A4-3300 (AD3300OJZ22GX) (2.5/1Mb/Radeon HD 6410) (oem) | |
| 3449163 | Ïðîöåññîð Socket FM1 AMD A4-3400 (AD3400OJZ22GX) (2.7/1Mb/Radeon HD 6410) (oem) | |
| 3449164 | Ïðîöåññîð Socket FM1 AMD A6-3500 (AD3500OJZ33GX) (2.1/3Mb/Radeon HD 6530D) (oem) | |
| 8875 | Intel, Celeron E3400 (Box) (BX80571E3400) , LGA775; 2core; 2600ÌÃö; CPU:800 ÌÃö; 1 Má; íì; Âò | |
| 8876 | Intel, Celeron E3400 (OEM), LGA775; 2core; 2600 ÌÃö; CPU:800 ÌÃö; 1 Má; %723%; %689%; 45 íì; %22% 65 Âò | |
| 11342 | Intel, Celeron E3500 (OEM), LGA775; 2core; 2700ÌÃö; CPU:800 ÌÃö; 1 Má; 45íì; Âò | |
| 22811 | Intel, Celeron G440 (Box) (BX80623G440) , LGA1155; 1core; 1600ÌÃö; CPU:ÌÃö; 1 Má; íì; DDR3 Âò | |
| 21673 | Intel, Celeron G440 (OEM), LGA1155; 1core; 1600ÌÃö; CPU:ÌÃö; Má; íì; DDR3 Âò | |
| 21329 | Intel, Celeron G530 (OEM), LGA1155; 2core; 2400ÌÃö; CPU:ÌÃö; 2 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 22863 | Intel, Celeron G540 (Box) (BX80623G540) , LGA1155; 2core; 2500ÌÃö; CPU:ÌÃö; 2 Má; íì; DDR3 65Âò | |
| 21704 | Intel, Celeron G540 (OEM), LGA1155; 2core; 2500ÌÃö; CPU:5000 ÌÃö; 2 Má; Intel HD Graphics; 32íì; DDR3 65Âò | |
| 2739 | Intel, Celeron-D 336 (OEM) (336) , LGA775; 1core; 2800ÌÃö; CPU:533 ÌÃö; 0.25 Má; íì; Âò | |
| 5349 | Intel, Celeron-D 430 (OEM), LGA775; 1core; 1800ÌÃö; CPU:800 ÌÃö; Má; íì; DDR Âò | |
| 17111 | Intel, Core™ i3-2100 (Box) (BX80623I32100) , LGA1155; 2core; 3100ÌÃö; CPU:5000 ÌÃö; 3 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 17036 | Intel, Core™ i3-2100 (OEM), LGA1155; core; 3100ÌÃö; CPU:5000 ÌÃö; 3 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 8652 | Intel, Core™ i3-530 (OEM), LGA1156; 2core; 2930ÌÃö; CPU:2500 ÌÃö; 1.5+4 Má; 32íì; DDR3 73Âò | |
| 8653 | Intel, Core™ i3-540 (OEM), LGA1156; 2core; 3060ÌÃö; CPU:2500 ÌÃö; 4 Má; 32íì; DDR3 73Âò | |
| 11343 | Intel, Core™ i3-560 (OEM), LGA1156; 2core; 3330ÌÃö; CPU:2500 ÌÃö; Má; íì; DDR3 Âò | |
| 16510 | Intel, Core™ i5-2300 (Box) (BX80623I52300) , LGA1155; 4core; 2800ÌÃö; CPU:5000 ÌÃö; 7 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 21797 | Intel, Core™ i5-2320 (OEM), LGA1155; 4core; 3200ÌÃö; CPU:5000 ÌÃö; 6 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 17752 | Intel, Core™ i5-2390T, LGA1155; %3%core; 2700 ÌÃö; CPU:5000 ÌÃö; 3 Má; %723%; Intel HD Graphics; íì; DDR3 Âò | |
| 16511 | Intel, Core™ i5-2400 (Box) (BX80623I52400) , LGA1155; 4core; 3100ÌÃö; CPU:5000 ÌÃö; 6 Má; íì; DDR3 Âò | |
| 15129 | Intel, Core™ i5-2400 (OEM), LGA1155; 4core; 3100ÌÃö; CPU:850 ÌÃö; 6 Má; íì; DDR3 Âò | |
| 17857 | Intel, Core™ i5-2400S (OEM), LGA1155; 4core; 2500ÌÃö; CPU:5000 ÌÃö; 4 x 64 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 22306 | Intel, Core™ i5-2405S (Box), LGA1155; 4core; 2500ÌÃö; CPU:5000 ÌÃö; 6 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 17700 | Intel, Core™ i5-2500 (Box) (BX80623I52500) , LGA1155; 4core; 3300ÌÃö; CPU:5000 ÌÃö; 6 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 15128 | Intel, Core™ i5-2500 (OEM), LGA1155; 4core; 3300ÌÃö; CPU:850 ÌÃö; 6 Má; íì; DDR3 Âò | |
| 15812 | Intel, Core™ i5-2500K (OEM), LGA1155; 4core; 3300ÌÃö; CPU:5000 ÌÃö; 6 Má; Ðàçáëîêèðîâàííûé ìíîæèòåëü; íì; DDR3 Âò | |
| 8741 | Intel, Core™ i5-650 (Box) (BX80616I5650) , LGA1156; 2core; 3200ÌÃö; CPU:3460 ÌÃö; 0.5+4 Má; íì; DDR3 Âò | |
| 8306 | Intel, Core™ i5-650 (OEM) (BX80616I5650) , LGA1156; 2core; 3200ÌÃö; CPU:2500 ÌÃö; 0.5+4 Má; Intel HD Graphics; 32íì; DDR3 73Âò | |
| 8307 | Intel, Core™ i5-660 (OEM) (BX80616I5660) , LGA1156; 2core; 3330ÌÃö; CPU:2500 ÌÃö; 0.5+4 Má; Intel HD Graphics; 32íì; DDR3 73Âò | |
| 8740 | Intel, Core™ i5-661 (OEM), LGA1156; 2core; 3330ÌÃö; CPU:2500 ÌÃö; 0.5+4 Má; Intel HD Graphics; 32íì; DDR3 87Âò | |
| 11344 | Intel, Core™ i5-680 (OEM), LGA1156; 2core; 3600ÌÃö; CPU:2500 ÌÃö; Má; íì; DDR3 Âò | |
| 7786 | Intel, Core™ i5-750 (OEM), LGA1156; 4core; 2660ÌÃö; CPU:2500 ÌÃö; 1+8 Má; 45íì; DDR3 95Âò | |
| 16512 | Intel, Core™ i7-2600 (Box) (BX80623I72600) , LGA1155; 4core; 3400ÌÃö; CPU:5000 ÌÃö; 8 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 17054 | Intel, Core™ i7-2600K (OEM), LGA1155; 4core; 3400ÌÃö; CPU:5000 ÌÃö; 8 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 22402 | Intel, Core™ i7-2600S, LGA1155; 4core; 2800ÌÃö; CPU:5000 ÌÃö; 8 Má; Intel HD Graphics; íì; DDR3 Âò | |
| 11387 | Intel, Core™ i7-860 (Box) (BX80605I7860) , LGA1156; 4core; 2800ÌÃö; CPU:2500 ÌÃö; 1+8 Má; 45íì; DDR3 95Âò | |
| 10571 | Intel, Core™ i7-870 (Box) (BX80605I7870) , LGA1156; 4core; 2933ÌÃö; CPU:2500 ÌÃö; 1+8 Má; 45íì; Âò | |
| 9602 | Intel, Core™ i7-930 (OEM), LGA1366; 4core; 2880ÌÃö; CPU:4800 ÌÃö; 1+8 Má; 45íì; DDR3 130Âò | |
| 6741 | Intel, Core™2 Duo-E7300 (OEM), LGA775; 2core; 2660ÌÃö; CPU:1066 ÌÃö; 3 Má; 45íì; 65Âò | |
| 6769 | Intel, Core™2 Duo-E7400 (OEM), LGA775; 2core; 2800ÌÃö; CPU:1066 ÌÃö; 3 Má; 45íì; 65Âò | |
| 7048 | Intel, Core™2 Duo-E7500 (OEM), LGA775; 2core; 2930ÌÃö; CPU:1066 ÌÃö; 3 Má; 45íì; 65Âò | |
| 6067 | Intel, Core™2 Duo-E8400 (OEM), LGA775; 2core; 3000ÌÃö; CPU:1333 ÌÃö; 6 Má; 45íì; 65Âò | |
| 7673 | Intel, Core™2 Quad-Q9650 (OEM) (Q9650) , LGA775; 4core; 3000ÌÃö; CPU:1333 ÌÃö; 12 Má; 45íì; 95Âò | |
| 22864 | Intel, Pentium™ G860 (Box) (BX80623G860) , LGA1155; 2core; 3000ÌÃö; CPU:5000 ÌÃö; 3 Má; íì; Âò | |
| 20051 | Intel, Pentium® Dual-Core G620T (OEM), LGA1155; 2core; 2200ÌÃö; CPU:ÌÃö; 3 Má; Intel HD Graphics; 32íì; DDR3 35Âò | |
| 16313 | Intel, Pentium® Dual-Core G6960 (OEM), LGA1156; 2core; 2933ÌÃö; CPU:ÌÃö; 3.5 Má; Intel HD Graphics; íì; Âò | |
| 16739 | Intel, Pentium® DualCore E5700 (Box) (BX80571E5700) , LGA775; 2core; 3000ÌÃö; CPU:800 ÌÃö; 2 Má; íì; Âò | |
| 10566 | Intel, Pentium® DualCore E6700 (OEM), LGA775; core; 3200ÌÃö; CPU:1066 ÌÃö; 2 Má; 45íì; Âò | |
| 16740 | Intel, Pentium® DualCore E5800 (Box) (BX80571E5800) , LGA775; 2core; 3200ÌÃö; CPU:800 ÌÃö; 2 Má; íì; Âò | |
| 14680 | Intel, Pentium® DualCore E5800 (OEM), LGA775; 2core; 3200ÌÃö; CPU:800 ÌÃö; 2 Má; 45íì; 65Âò | |
| 7853 | Intel, Pentium® DualCore E6500 (OEM), LGA775; 2core; 2930ÌÃö; CPU:1066 ÌÃö; 2 Má; 45íì; 65Âò | |
| 8976 | Intel, Pentium® DualCore E6600 (OEM), LGA775; 2core; 3060ÌÃö; CPU:1066 ÌÃö; 2 Má; 45íì; 65Âò | |
| 21839 | Intel, Pentium® G630T (OEM), LGA1155; 2core; 2300ÌÃö; CPU:ÌÃö; Má; íì; Âò | |
